Commit graph

13 commits

Author SHA1 Message Date
e9d1da92a0 Service subject 2025-02-14 14:55:04 -05:00
ce5505de0b Services are in a map now 2025-02-14 13:32:23 -05:00
f4bd0370c6 lint 2025-02-14 00:29:22 -05:00
68d4e3e269 share UI backend 2025-02-14 00:19:24 -05:00
dd2ee06f03 log failed access 2025-02-13 20:37:38 -05:00
6e15656276 Fix access denied error 2025-02-13 20:24:57 -05:00
b6ad5e5f8c Include date 2025-02-11 08:25:09 -05:00
d16ad6a4ad Shares list endpoint 2025-02-10 21:29:32 -05:00
f3e8f7afd9 shares start public 2025-02-04 09:25:07 -05:00
f6ea4a4753 gofmt 2025-02-01 21:26:32 -05:00
cf498d241a Implement share DELETE 2025-02-01 21:02:23 -05:00
76a2214377 Able to use store in rbac policy finally 2025-01-22 10:39:23 -05:00
3116874247 Doesn't work 2025-01-19 21:51:39 -05:00