Commit graph

20 commits

Author SHA1 Message Date
d203861af4 mattermost 7.8.0 2023-02-18 10:27:58 -05:00
93e6192153 mm 771 2023-01-20 21:43:50 -05:00
c506108df3 mm7.7.0 2023-01-18 10:30:25 -05:00
0880a01a3f 7.5.2 2022-12-31 08:48:06 -05:00
5785c786b0 Remove 2022-12-31 08:46:26 -05:00
e56775c1fa 7.5.2 2022-12-31 08:45:20 -05:00
fca05eda46 mm 7.5.1 2022-11-18 08:01:49 -05:00
6cad571158 New plist 2022-10-23 07:47:15 -04:00
8a21dead36 New plist 2022-10-23 07:45:16 -04:00
5142b9cd13 New plist 2022-10-23 07:44:46 -04:00
0c14132187 Mattermost 7.4.0 2022-10-22 15:50:52 -04:00
df95e273e0 Mattermost 7.3.0 2022-09-15 16:31:56 -04:00
5ea67e0159 remove revision 2022-08-27 10:46:14 -04:00
5ef8689e80 Fix plist 2022-08-27 10:42:20 -04:00
20104f77e3 Bump mattermost 7.2.0 2022-08-27 10:18:37 -04:00
f4d26df08e gitea is up to date 2022-08-07 16:43:58 -04:00
fc86b25587 add gitea 2022-08-01 21:11:09 -04:00
1d33491f5a Finally fixed 2022-07-24 19:31:39 -04:00
1db16f1b21 fix build 2022-07-24 19:17:07 -04:00
6587fb2bbe import 2022-07-24 10:22:58 -04:00