Commit graph

25 commits

Author SHA1 Message Date
0378151b9f compiles 2022-12-20 13:16:30 -05:00
2de97a6936 WIP: websocket 2022-12-19 19:24:01 -05:00
c91cd6efca refresh token 2022-12-19 13:09:01 -05:00
824e54894e JWT working 2022-12-19 02:42:01 -05:00
6aa2c46717 prejwt 2022-12-18 21:26:34 -05:00
9224b21db7 pre-model 2022-12-18 09:55:50 -05:00
3038750206 Ensure JWT not empty 2022-12-17 15:17:05 -05:00
f3e17e149f Flow split begin 2022-11-20 08:49:24 -05:00
ae00c1534d get user 2022-11-13 19:06:53 -05:00
7f499012a6 just use json.Number 2022-11-13 12:15:25 -05:00
9db15a648b move common types 2022-11-13 12:03:58 -05:00
68b971f65a tidy 2022-11-13 11:59:15 -05:00
9b38bdbca9 refresh token 2022-11-13 11:55:10 -05:00
3981025fa4 gofmt 2022-11-13 09:05:52 -05:00
3ab5b5b78a WIP: panics on shutdown 2022-11-13 09:05:09 -05:00
54185be835 uniform errors 2022-11-12 17:58:24 -05:00
a540f94108 gofmt 2022-11-12 17:42:51 -05:00
25c3e9421f fix now 2022-11-12 17:42:36 -05:00
90825fa01b WIP: providers and user storage 2022-11-12 15:56:17 -05:00
0358eeac53 Split user 2022-11-12 13:34:39 -05:00
414654585b fix binding 2022-11-12 12:45:25 -05:00
a65c6bc394 WIP: binding issues 2022-11-11 18:02:52 -05:00
ed3c7abaf8 Unexport 2022-10-27 09:51:11 -04:00
1c4e5f51a8 Sess validate, needs replaced 2022-10-26 19:43:51 -04:00
b4b4fa51b2 Sessions 2022-10-26 19:14:11 -04:00